- Checking
- Savings and Money Markets
- Certificates and IRAs
Today’s Date:
Title | Dividend Rate | Annual Percentage Yield |
---|---|---|
Coast Checking | 0.0% | 0.0% |
Free4ME Account | 0.0% | 0.0% |
Compass Checking | 0.0% | 0.0% |
Thrive Debit | 0.0% | 0.0% |
Impact Business Checking | 0.0% | 0.0% |
Rates are subject to change without notice.
Today’s Date:
Title | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Member Savings | 0.05% | 0.05% | |
Special Purpose Savings | 0.05% | 0.05% | |
Sprout Savings | 0.05% | 0.05% | |
Youth Special Purpose Savings | 0.05% | 0.05% | |
Thrive Savings | 0.05% | 0.05% | |
Peak Money Market | |||
$2,500.00 – $25,000.00 | 0.75% | 0.75% | |
$25,000.01 – $50,000.00 | 0.90% | 0.90% | |
$50,000.01 – $100,000.00 | 1.00% | 1.00% | |
$100,000.01 -$250,000.00 | 1.39% | 1.40% | |
$250,000.01+ | 1.79% | 1.80% | |
Health Savings Account | 0.05% | 0.05% | |
Impact Business Savings | 0.05% | 0.05% |
*Special(s) if listed, are available for regular share certificates and traditional IRA certificates only, and require an active Midcoast account relationship to be eligible. An active relationship is defined as an active checking account or credit card with a minimum of five transactions in the last 30 days, or an active consumer or home loan. If no active relationship exists, Special APY will be less 0.25% for the stated term.
Rates are subject to change without notice.
Today’s Date:
Title | Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Traditional and Roth Individual Retirement Accounts | |||
$0.00 – $10,000.00 | 0.30% | 0.30% | |
$10,000.01 + | 0.35% | 0.35% | |
Share Certificates | |||
6 Months | 3.11% | 3.15% | |
5 Month Special* | 4.12% | 4.20% | |
1 Year | 2.97% | 3.01% | |
10 Month Special* | 3.74% | 3.80% | |
18 Months | 2.97% | 3.01% | |
2 Year | 2.97% | 3.01% | |
3 Year | 2.97% | 3.01% | |
4 Year | 2.97% | 3.01% | |
5 Year | 2.97% | 3.01% | |
IRA Certificates | |||
6 Months | 3.11% | 3.15% | |
5 Month Special* | 4.12% | 4.20% | |
1 Year | 2.97% | 3.01% | |
10 Month Special* | 3.74% | 3.80% | |
18 Months | 2.97% | 3.01% | |
2 Year | 2.97% | 3.01% | |
3 Year | 2.97% | 3.01% | |
4 Year | 2.97% | 3.01% | |
5 Year | 2.97% | 3.01% |
*Special(s) if listed, are available for regular share certificates and traditional IRA certificates only, and require an active Midcoast account relationship to be eligible. An active relationship is defined as an active checking account or credit card with a minimum of five transactions in the last 30 days, or an active consumer or home loan. If no active relationship exists, Special APY will be less 0.25% for the stated term.
Rates are subject to change without notice.
Auto & Recreational Loans
- Auto & Boat Loans
- Other Secured
Autos, Motorcycles, Light Duty Trucks, and Recreational Boats
Today’s Date:
Apr* as Low as | Term in Years | Monthly Payment per $1000 | Minimum Loan Amount |
---|---|---|---|
5.49% | 1 | $85.83 | $1,000 |
6.24% | 2 | $44.43 | $2,000 |
6.24% | 3 | $30.53 | $3,000 |
6.74% | 4 | $23.83 | $5,000 |
6.74% | 5 | $19.68 | $7,500 |
7.24% | 6 | $17.16 | $12,500 |
7.24% | 7 | $15.21 | $25,000 |
Interest rates above apply to loans secured by titled, non-commercial passenger vehicles both NEW and USED up to 10 model years old and non-titled recreation boats up to 10 model years old.
*Annual Percentage Rate (APR) is accurate as of June 26, 2023 and is subject to change without notice. Other rates and terms available for qualified borrowers. Actual interest rate may differ based on credit history. Subject to credit approval. Additional terms and conditions may apply.
Snowmobiles, Personal Watercrafts, ATVs, Campers, Motor Homes, and Travel Trailers
Today’s Date:
Apr* as Low as | Term in Years | Monthly Payment per $1000 | Minimum Loan Amount |
---|---|---|---|
7.24% | 1 | $86.64 | $300 |
7.99% | 2 | $45.22 | $2,000 |
7.99% | 3 | $31.33 | $3,000 |
8.49% | 4 | $24.64 | $5,000 |
8.49% | 5 | $20.51 | $7,500 |
8.99% | 6 | $18.02 | $12,500 |
8.99% | 7 | $16.08 | $17,500 |
Interest rates above apply to loans secured by non-titled personal recreational collateral and other chattel.
Includes titled vehicles and boats 11 to 15 model years old and recreational equipment up to 10 model years old.
*Annual Percentage Rate (APR) is accurate as of June 26, 2023 and is subject to change without notice. Other rates and terms available for qualified borrowers. Actual interest rate may differ based on credit history. Subject to credit approval. Additional terms and conditions may apply.
Personal Loans
- Personal Loans
- Credit Builder
- Personal Line of Credit
Debt Consolidation, Vacation, Energy Assistance, and more
Today’s Date:
Apr* as Low as | Term in Years | Monthly Payment per $1000 | Minimum Loan Amount | Maximum Loan Amount |
---|---|---|---|---|
10.74% | 1 | $88.26 | $300 | $25,000 |
11.49% | 2 | $46.84 | $1,500 | $25,000 |
11.49% | 3 | $32.97 | $2,000 | $25,000 |
11.99% | 4 | $26.33 | $2,500 | $25,000 |
11.99% | 5 | $22.24 | $5,000 | $25,000 |
12.49% | 6 | $19.81 | $15,000 | $25,000 |
*Annual Percentage Rate (APR) is accurate as of June 26, 2023 and is subject to change without notice. Other rates and terms available for qualified borrowers. Actual interest rate may differ based on credit history. Subject to credit approval. Additional terms and conditions may apply.
Certificate and Share Secured Loans
Today’s Date:
APR* as low as | Maximum Term** | Monthly Payment per $1,000 | Minimum Loan Amount | Maximum Loan Amount |
---|---|---|---|---|
3.05% | 120 Months | Term Dependent | N/A | N/A |
*Annual Percentage Rate (APR) is accurate as of January 2, 2023 and is subject to change without notice. Loan rate will be calculated at 3% over the dividend rate earned on deposit securing loan. Maximum term is 120 months. Other rates and terms available for qualified borrowers. Actual interest rate may differ based on credit history. Subject to credit approval. Additional terms and conditions may apply.
Overdraft Protection, Vacation, Emergencies, and more
Today’s Date:
Line of Credit | |
---|---|
Current APR* as low as | 12.50% |
APR* | Variable |
Index | Prime Rate as published in the Wall Street Journal |
Margin as low as | 5.00% |
APR* Adjustment Cycle | Monthly |
Payment | Minimum payment is 2.5% of the balance or $50,00, whichever is greater |
Minimum Line Amount | $500.00 |
Maximum Line Amount | $25,000 |
Minimum Transfer Amount | $100.00 |
*Annual Percentage Rate (APR) is variable and is based on the highest Prime Rate published each day in The Wall Street Journal Money Rates Table (the “Index”), plus a margin. The index as of the last change date of December 19, 2024 is 7.50%. Rates are subject to change without notice. Other rates and terms available for qualified borrowers. Actual interest rate may differ based on credit history. Subject to credit approval. Additional terms and conditions may apply.
HELOC Loans
- HeLOCK
- HELOC Advantage Plus
Today’s Date:
Maximum Combined Loan to Value | 80% | 90% |
---|---|---|
Current APR* as low as | 6.875% | 7.375% |
Interest Rate | Fixed | Fixed |
Draw Period | First 5 Years | First 5 Years |
Repayment | Interest Only repayment required for the first 5 years followed by a 15 amortization | Interest Only repayment required for the first 5 years followed by a 15 amortization |
Minimum Loan Amount | $20,000 | $20,000 |
Property Type | Primary Residence and Second Homes | Primary Residence and Second Homes |
*Annual Percentage Rate (APR) is fixed and is accurate as of November 25, 2024. Rates are subject to change without notice. Other rates and terms available for qualified borrowers. Actual interest rate may differ based on credit history. Subject to credit approval. Additional terms and conditions may apply.
Today’s Date:
Maximum Combined Loan to Value | 80% | 90% |
---|---|---|
Current APR* as low as | 7.50% | 8.00% |
APR* | Variable | Variable |
Index | Prime Rate as published in the Wall Street Journal | Prime Rate as published in the Wall Street Journal |
Margin as low as | 0.00% | 0.50% |
APR* Adjustment Cycle | Monthly | Monthly |
Draw Period | First 10 Years | First 10 Years |
Repayment | Interest Only repayment required for the first 10 years followed by a 20 amortization | Interest Only repayment required for the first 10 years followed by a 20 amortization |
Minimum Loan Amount | $20,000 | $20,000 |
Property Type | Primary Residence and Second Homes | Primary Residence and Second Homes |
*Annual Percentage Rate (APR) is variable and is based on the highest Prime Rate published each day in The Wall Street Journal Money Rates Table (the “Index”), plus a margin. The index as of the last change date of December 19, 2024 is 7.50%. Rates are subject to change without notice. Other rates and terms available for qualified borrowers. Actual interest rate may differ based on credit history. Subject to credit approval. Additional terms and conditions may apply.
Credit Card Rates
- LOCAL REWARDS Visa®
- BASICS Visa®
Today’s Date:
Type | Interest Rates and Interest Charges |
---|---|
Annual Percentage Rate* (APR) for Purchases | 14.49% to 17.99% when you open your account, based on your creditworthiness. Your APR will be based on the Prime Rate plus a margin and will vary with the market based on the Prime Rate |
APR for Balance Transfers | Your APR will be 14.49% to 17.99% based on your credit worthiness. Your APR will be based on the Prime Rate plus a margin and will vary with the market based on the Prime Rate. |
APR for Cash Advances | 14.49% to 17.99% when you open your account, based on your creditworthiness. Your APR will be based on the Prime Rate plus a margin and will vary with the market based on the Prime Rate. |
How to Avoid Paying Interest | Your due date is 21 days after the close of each billing cycle. We will not charge interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
Fees | No Annual Fee |
Transaction Fees | 3% of advance amount for Cash Advances |
LOCAL REWARDS Visa®: *Annual Percentage Rate (APR) is accurate as of December12, 2024 and is subject to change without notice. Other rates and terms available for qualified borrowers. Actual interest rate may differ based on credit history. The annual percentage rate is variable and based on the Margin determined by your credit qualifications. The Margin is added to the prime rate published in The Wall Street Journal on the 25th day of each month; or if no rate is published on that day, the immediately preceding published rate (the “Index”). Your rate may change (increase or decrease) effective on the 1st day of each billing period when the Index changes and can be as low as 14.49% APR and not greater than 17.99% APR. All LOCAL REWARDS applications are subject to approval. LOCAL REWARDS Visa Rewards are provided by uChoose®. Terms and conditions are located at uChooseRewards.com.
Today’s Date:
Type | Interest Rates and Interest Charges |
---|---|
Annual Percentage Rate (APR*) for Purchases | Your APR will be 12.99% – 17.99% based on your creditworthiness when you open your account. |
APR* for Balance Transfers | Your APR will be 12.99% – 17.99% based on your creditworthiness when you open your account. |
APR* for Cash Advances | 12.99% – 17.99% based on your creditworthiness when you open your account. |
How to Avoid Paying Interest | Your due date is 21 days after the close of each billing cycle. We will not charge interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
Fees | No Annual Fee |
Transaction Fees | 3% of advance amount for Cash Advances. |
BASICS Visa® : *Annual Percentage Rate (APR) is accurate as of November 13, 2023 and is subject to change without notice. All BASICS credit card applications are subject to approval. The annual percentage rate is fixed and can be as low as 12.99% APR and no greater than 17.99% APR. Other rates and terms available for qualified borrowers. Actual interest rate may differ based on credit history. Subject to credit approval. Additional terms and conditions may apply.
Mortgage Rates
Mortgage rates change frequently and vary based on many factors in the application such as the borrower’s creditworthiness, property type, owner-occupancy status, loan purpose, and loan-to-value percentage. For daily rate indications, please visit our Mortgage Web Center.